The Superettan is now hotting up with Mjällby guaranteed at least a play-off place while Åtvidabergs are on course to securing promotion to the Allsvenskan in the coming weeks. But it is the fight for the play-off place that is really exciting. GIF Sundsvall currently occupy that vital 3rd place but a host of sides right down to Assyriska in 7th only separated by three points.
Relegation is also getting exciting with no one down as of yet although Vasalunds look like heading down on current form. What is sure to be a vital last few weeks we could expect some twists in the meantime.
1 | Mjällby | 25 | 17 | 7 | 1 | 53 | 13 | +40 | 58 |
2 | Åtvidabergs | 25 | 14 | 5 | 6 | 45 | 32 | +13 | 47 |
3 | GIF Sundsvall | 25 | 12 | 7 | 6 | 47 | 35 | +12 | 43 |
4 | Syrianska | 25 | 12 | 5 | 8 | 42 | 33 | +9 | 41 |
5 | Falkenbergs | 25 | 13 | 2 | 10 | 39 | 30 | +9 | 41 |
6 | Ängelholms | 25 | 12 | 4 | 9 | 37 | 35 | +2 | 40 |
7 | Assyriska | 25 | 12 | 4 | 9 | 33 | 33 | 0 | 40 |
8 | Landskron BoIS | 25 | 11 | 4 | 10 | 40 | 31 | +9 | 37 |
9 | Ljungskile | 25 | 8 | 5 | 12 | 37 | 41 | -4 | 29 |
10 | Väsby United | 25 | 7 | 7 | 11 | 25 | 33 | -8 | 28 |
11 | Jönköping Södra | 25 | 8 | 4 | 13 | 35 | 47 | -12 | 28 |
12 | IFK Norrköping | 25 | 6 | 8 | 11 | 39 | 40 | -1 | 26 |
13 | Qviding | 25 | 6 | 8 | 11 | 28 | 40 | -12 | 26 |
14 | Sirius | 25 | 6 | 7 | 12 | 30 | 44 | -14 | 25 |
15 | FC Trollhätten | 25 | 6 | 6 | 13 | 22 | 38 | -16 | 24 |
16 | Vasalunds | 25 | 6 | 5 | 14 | 30 | 57 | -27 | 23 |
No comments:
Post a Comment